|
減速器型號(hào) | 功率 (Kw) |
電流 (A) |
速比 | 輸出轉(zhuǎn)速 r/min |
輸出轉(zhuǎn)矩 N·m |
BGW-L-F31 | 5.5 | 11.7 | 4.43 | 325 | 155 |
7.5 | 15.6 | 211 | |||
11 | 22.3 | 310 | |||
15 | 30.1 | 422 | |||
18.5 | 36.4 | 512 | |||
3 | 7.4 | 220 | 124 | ||
4 | 9.6 | 166 | |||
5.5 | 12.9 | 228 | |||
7.5 | 17 | 312 | |||
11 | 24.2 | 458 | |||
15 | 31.6 | 625 | |||
2.2 | 5.6 | 165 | 122 | ||
3 | 7.9 | 166 | |||
4 | 10.2 | 222 | |||
5.5 | 13.6 | 305 | |||
7.5 | 17.8 | 417 | |||
11 | 25.2 | 611 | |||
3 | 9.65 | 105 | 260 | ||
4 | 12.5 | 348 | |||
5.5 | 16.7 | 480 |
全國(guó)服務(wù)熱線:400-606-7227在線咨詢